members of excelsior mat
| Name | Date of Appt | (where applicable) | Relevant Business & Pecuniary Interests | Appointment |
|---|---|---|---|---|
| Jasmine Armstrong | 01/07/18 | Weightmans LLP | Trust | |
| Christopher Holder | 02/12/20 | Dept for Education | Trust | |
| Julie Newbold | 14/12/20 | 31/12/24 | Birmingham Education Partnership | Trust |
| Hazel Pulley | 01/04/17 | Hazel Pulley Education Ltd. Perry Beeches The Academy Trust. PCG Hydraulics Ltd. | CEO | |
| Ian Yeadon | 14/07/22 | BT, Severn Bridges MAT | Trust | |
| Toby Deakin | 28/02/25 | Trust | ||
| Pam Garrington | 22/01/24 | Trust | ||
| Lilia Parfitt | 10/04/25 | Trust | ||
| Mohammed Sajad | 09/04/25 | Trust | ||
| Hayley Wadley | 24/02/25 | Trust |
Trustee's of Excelsior MAT
| Name | Date of Appt | Date Stepped Down (where applicable) | Relevant Business & Pecuniary Interests |
|---|---|---|---|
| Fatema Bari | 01/04/17 | 01/04/2025 | |
| Mohammed Hossain | 01/04/17 | ||
| Ruth Jewkes | 01/05/17 | Anitox Corporation. Whisper Consultancy Limited. Lavender Hill Consulting Limited | |
| Dominic Monkhouse | 14/01/22 | Foundry Rare Breeds, Foundry Enterprises, D Monkhouse & Co | |
| Pinky Jain | 07/06/17 | University of Worcester, Leeds Beckett |
Governor Advocates
| Name | Date of Appt | Date Stepped Down(where applicable) | Relevant Business & Pecuniary Interests | Appointment |
|---|---|---|---|---|
| Sabriya Abdou-Sahota | 10/04/25 | Parent | ||
| Nyela Ali | 30/01/23 | Parent | ||
| Lisa Andrews | 02/02/23 | Staff | ||
| Janine Arrowsmith | 01/01/20 | Headteacher | ||
| Julie Aulton | 14/07/22 | Headteacher | ||
| David Charles | 01/01/24 | Parent | ||
| Matt Cook | 17/11/25 | Parent | ||
| Claire Craddock | 01/05/25 | Co-opted | ||
| Kate Cross | 26/05/25 | Headteacher | ||
| Ian Geddes | 01/01/24 | Co-Opted | ||
| Virginie Grzelczyk | 21/03/23 | Parent | ||
| Suzanne Hassan | 17/12/24 | Co-Opted | ||
| Danika Heath | 17/11/25 | Parent | ||
| Naomi Jeavons | 13/12/23 | Lloyds Banking | Co-Opted | |
| Rebecca Jordan | 01/01/24 | Headteacher | ||
| Fiona Lindsay | 21/03/23 | Staff | ||
| Ian McGuff | 01/05/25 | Co-Opted | ||
| Salman Qamar | 17/11/25 | Parent | ||
| Amanda Samuel | 30/01/23 | Headteacher | ||
| Jonathan Smart | 01/09/19 | Director of Education | ||
| Deb Tilley | 01/01/24 | Co-Opted | ||
| Alison Ward | 10/04/25 | Co-Opted | ||
| David Williams | 01/09/19 | Headteacher | ||
| James Wright | 02/09/19 | Headteacher | ||
| Emma Young | 03/11/25 | Headteacher | ||
| Connie Jennings | 21/03/23 | 07/07/25 | Co-opted | |
| Muhammad Rahman | 01/09/17 | 17/11/25 | Zinga Kitchen | Parent |
| Shem Samuda | 31/03/23 | 21/07/25 | Parent | |
| Rebecca Dalgleish | 01/01/24 | 21/07/25 | Thorns Pre-School & Wraparound | Co-Opted |
| Joanne Lane | 01/01/24 | 21/07/25 | Staff | |
| Louise Mahmood | 29/04/24 | 10/03/25 | Parent |

